Data type | Length | Description |
BINARY | 1 bytes per character | Saves any data type. Does not transform data. |
BIT | 1 byte | integer 0 or 1 and fields that contain only one of two values. |
TINYINT | 1 byte | integer from 0 to 255. |
MONEY | 8 | Financial data type from -2^63 (-922 337 203 685 477.5808) to 2^63-1 (922 337 203 685 477.5807) with the precision of one ten-thousandth unit. |
DATETIME | 8 | Data type representing date and time from 1.1.1753 to 31.12.9999 with precision about 3ms. Values are rounded to .000, .003 and .007. |
UNIQUEIDENTIFIER | 128 bits | A unique identification number used with remote procedure calls. |
REAL | 4 | A single-precision floating-point data type with a range from –3.402823E38 to –1.401298E-45 for negative number, from 1.401298E-45 to 3.402823E38 for positive number. |
FLOAT | 8 | A double-precision floating-point data type with a range from –1.79769313486232E308 to –4.94065645841247E-324 for negative number, from 4.94065645841247E-324 to 1.79769313486232E308 for positive number. |
SMALLINT | 2 | integer from -2^15 (-32 768) to 2^15-1 (32 767). |
INTEGER | 4 | integer from -2^31 (-2 147 483 648) to 2^31-1 (2 147 483 647). |
DECIMAL | 17 | Numeric data type with fixed precision and scale (accuracy 1-38, 18 by default and scale 0-p, 0 by default). |
TEXT | 2 bytes per character | Char string of variable length from 0 to 2.14 gigabytes. |
IMAGE | n | Binary data of variable length from 0 to 2.14 gigabytes. |
CHARACTER | 2 bytes per character | Char string of fixed length from 0 to 255 characters. |
0 comments:
Post a Comment